A1ASO
N-(2-chlorophenyl)-N-[(3-hydroxyphenyl)methyl]-N'-[(2P)-2-(1H-imidazol-1-yl)-5-(trifluoromethyl)phenyl]urea
Created: | 2024-05-20 |
Last modified: | 2025-04-16 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 52 |
Chiral Atom Count | 0 |
Bond Count | 55 |
Aromatic Bond Count | 23 |
Chemical Component Summary | |
---|---|
Name | N-(2-chlorophenyl)-N-[(3-hydroxyphenyl)methyl]-N'-[(2P)-2-(1H-imidazol-1-yl)-5-(trifluoromethyl)phenyl]urea |
Systematic Name (OpenEye OEToolkits) | 1-(2-chlorophenyl)-1-[(3-hydroxyphenyl)methyl]-3-[2-imidazol-1-yl-5-(trifluoromethyl)phenyl]urea |
Formula | C24 H18 Cl F3 N4 O2 |
Molecular Weight | 486.874 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | Clc1ccccc1N(Cc1cccc(O)c1)C(=O)Nc1cc(ccc1n1ccnc1)C(F)(F)F |
SMILES | CACTVS | 3.385 | Oc1cccc(CN(C(=O)Nc2cc(ccc2n3ccnc3)C(F)(F)F)c4ccccc4Cl)c1 |
SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(c(c1)N(Cc2cccc(c2)O)C(=O)Nc3cc(ccc3n4ccnc4)C(F)(F)F)Cl |
Canonical SMILES | CACTVS | 3.385 | Oc1cccc(CN(C(=O)Nc2cc(ccc2n3ccnc3)C(F)(F)F)c4ccccc4Cl)c1 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(c(c1)N(Cc2cccc(c2)O)C(=O)Nc3cc(ccc3n4ccnc4)C(F)(F)F)Cl |
InChI | InChI | 1.06 | InChI=1S/C24H18ClF3N4O2/c25-19-6-1-2-7-21(19)32(14-16-4-3-5-18(33)12-16)23(34)30-20-13-17(24(26,27)28)8-9-22(20)31-11-10-29-15-31/h1-13,15,33H,14H2,(H,30,34) |
InChIKey | InChI | 1.06 | QAEDWVBUJDPWKV-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 172916330 |