A1ASR
N-(2-chlorophenyl)-N'-[(2P)-2-(1H-imidazol-1-yl)-5-(trifluoromethyl)phenyl]urea
Created: | 2024-05-20 |
Last modified: | 2025-04-16 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 38 |
Chiral Atom Count | 0 |
Bond Count | 40 |
Aromatic Bond Count | 17 |
Chemical Component Summary | |
---|---|
Name | N-(2-chlorophenyl)-N'-[(2P)-2-(1H-imidazol-1-yl)-5-(trifluoromethyl)phenyl]urea |
Systematic Name (OpenEye OEToolkits) | 1-(2-chlorophenyl)-3-[2-imidazol-1-yl-5-(trifluoromethyl)phenyl]urea |
Formula | C17 H12 Cl F3 N4 O |
Molecular Weight | 380.752 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | Clc1ccccc1NC(=O)Nc1cc(ccc1n1ccnc1)C(F)(F)F |
SMILES | CACTVS | 3.385 | FC(F)(F)c1ccc(n2ccnc2)c(NC(=O)Nc3ccccc3Cl)c1 |
SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(c(c1)NC(=O)Nc2cc(ccc2n3ccnc3)C(F)(F)F)Cl |
Canonical SMILES | CACTVS | 3.385 | FC(F)(F)c1ccc(n2ccnc2)c(NC(=O)Nc3ccccc3Cl)c1 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(c(c1)NC(=O)Nc2cc(ccc2n3ccnc3)C(F)(F)F)Cl |
InChI | InChI | 1.06 | InChI=1S/C17H12ClF3N4O/c18-12-3-1-2-4-13(12)23-16(26)24-14-9-11(17(19,20)21)5-6-15(14)25-8-7-22-10-25/h1-10H,(H2,23,24,26) |
InChIKey | InChI | 1.06 | XDDGRKTVTLIZJR-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 3483945 |