Crystal structure of TFB1M and h45 with SAM in homo sapiens
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | KOG0821 | e6aaxA2 | A: alpha arrays | X: HhH/H2TH | H: H2TH (From Topology) | T: H2TH | F: KOG0821 | ECOD (1.6) |
A | RrnaAD_N | e6aaxA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: RrnaAD_N | ECOD (1.6) |
C | KOG0821 | e6aaxC2 | A: alpha arrays | X: HhH/H2TH | H: H2TH (From Topology) | T: H2TH | F: KOG0821 | ECOD (1.6) |
C | RrnaAD_N | e6aaxC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: RrnaAD_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (utative) |
A | 1.10.8.100 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (utative) |
C | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (utative) |
C | 1.10.8.100 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (utative) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001737 | Ribosomal RNA adenine methyltransferase KsgA/Erm | Family | |
IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Homologous Superfamily | |
IPR020598 | Ribosomal RNA adenine methylase transferase, N-terminal | Domain | |
IPR023165 | rRNA adenine dimethylase-like, C-terminal | Homologous Superfamily | |
IPR011530 | Ribosomal RNA adenine dimethylase | Family | |
IPR020596 | Ribosomal RNA adenine methylase transferase, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q8WVM0 | :