Crystal structure of the pyruvate dehydrogenase (E1p) component of human pyruvate dehydrogenase complex
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8033333 | 3001790 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8033333 | 3001790 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8043740 | 3001790 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | TK C-terminal domain-like | 8043741 | 3000424 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | TK C-terminal domain-like | 8043741 | 3000424 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8043740 | 3001790 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8043740 | 3001790 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | TK C-terminal domain-like | 8043741 | 3000424 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8043740 | 3001790 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | TK C-terminal domain-like | 8043741 | 3000424 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8033333 | 3001790 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Thiamin diphosphate-binding fold (THDP-binding) | 8033333 | 3001790 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | E1_dh | e3exhA1 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: E1_dh | ECOD (1.6) |
E | E1_dh | e3exhE1 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: E1_dh | ECOD (1.6) |
B | Transketolase_C | e3exhB1 | A: a/b three-layered sandwiches | X: TK C-terminal domain-like (From Topology) | H: TK C-terminal domain-like (From Topology) | T: TK C-terminal domain-like | F: Transketolase_C | ECOD (1.6) |
B | Transket_pyr | e3exhB2 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: Transket_pyr | ECOD (1.6) |
D | Transketolase_C | e3exhD1 | A: a/b three-layered sandwiches | X: TK C-terminal domain-like (From Topology) | H: TK C-terminal domain-like (From Topology) | T: TK C-terminal domain-like | F: Transketolase_C | ECOD (1.6) |
D | Transket_pyr | e3exhD2 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: Transket_pyr | ECOD (1.6) |
F | Transketolase_C | e3exhF1 | A: a/b three-layered sandwiches | X: TK C-terminal domain-like (From Topology) | H: TK C-terminal domain-like (From Topology) | T: TK C-terminal domain-like | F: Transketolase_C | ECOD (1.6) |
F | Transket_pyr | e3exhF2 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: Transket_pyr | ECOD (1.6) |
H | Transketolase_C | e3exhH1 | A: a/b three-layered sandwiches | X: TK C-terminal domain-like (From Topology) | H: TK C-terminal domain-like (From Topology) | T: TK C-terminal domain-like | F: Transketolase_C | ECOD (1.6) |
H | Transket_pyr | e3exhH2 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: Transket_pyr | ECOD (1.6) |
C | E1_dh | e3exhC1 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: E1_dh | ECOD (1.6) |
G | E1_dh | e3exhG1 | A: a/b three-layered sandwiches | X: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | H: Thiamin diphosphate-binding fold (THDP-binding) (From Topology) | T: Thiamin diphosphate-binding fold (THDP-binding) | F: E1_dh | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00676 | Dehydrogenase E1 component (E1_dh) | Dehydrogenase E1 component | This family uses thiamine pyrophosphate as a cofactor. This family includes pyruvate dehydrogenase, 2-oxoglutarate dehydrogenase and 2-oxoisovalerate dehydrogenase. | Domain | |
PF02779 | Transketolase, pyrimidine binding domain (Transket_pyr) | Transketolase, pyrimidine binding domain | This family includes transketolase enzymes, pyruvate dehydrogenases, and branched chain alpha-keto acid decarboxylases. | Domain | |
PF02780 | Transketolase, C-terminal domain (Transketolase_C) | Transketolase, C-terminal domain | The C-terminal domain of transketolase has been proposed as a regulatory molecule binding site [2]. | Domain | |
PF00676 | Dehydrogenase E1 component (E1_dh) | Dehydrogenase E1 component | This family uses thiamine pyrophosphate as a cofactor. This family includes pyruvate dehydrogenase, 2-oxoglutarate dehydrogenase and 2-oxoisovalerate dehydrogenase. | Domain |